- Prices include a 10 hour dry soak at -300ºF with an hour temper at +300ºF
- Inside dimensions of the Cryoprocessor are 60" x 25" x 32"
- High value, lightweight items are priced per quote
- Processing starts on Friday, completed on Sunday, then shipped out on Monday
- Special arrangements can be made for midweek processing on orders of 250 lbs. or more
- Barrels, barreled actions, handguns, revolvers, and shotguns are insured up to $500.00 per item
- NO CREDIT CARDS ACCEPTED
Corrugated Industry: for slitter knife pricing, call for a quote
| 3 & 4 Cylinder Engine Components |
| Complete Engine | $440 | Brake Rotors (pair) | $90 |
| Cylinders | $35 | Ring/Pinions | $75 |
| Heads | $120 | Camshaft | $23 |
| Blocks | $240 | Crankshaft | $110 |
| Piston Assembly | $9 | Connecting Rods | $9 |
| Valve Springs | $2 | Valves | $3 |
| Push Rods | $2 | Wrist pins | $2 |
| Spark Plugs | $3 | Sleeve | $10 |
| 6 & 8 Cylinder Engine Components |
| Complete Engine | $560 | Brake Rotors (pair) | $90 |
| Cylinders | $50 | Ring/Pinions | $100 |
| Heads | $130 | Camshaft | $30 |
| Blocks | $325 | Crankshaft | $125 |
| Piston Assembly | $9 | Connecting Rods | $10 |
| Valve Springs | $3 | Valves | $3 |
| Push Rods | $2 | Wrist pins | $2 |
| Spark Plugs | $3 | Transmission Gears | $75 |
| Sleeve | $10 | | |
| Motorcycles |
| Complete Engine | $225 | Shift forks | $3 |
| Cam Chain | $8 | Cylinders | $30 |
| Heads | $40 | Camshaft | $18 |
| Blocks | $135 | Oil pump | $19 |
| Connecting rods | $8 | Valve springs | $2 |
| Valves | $3 | Rocker arms | $2 |
| Cylinder sleeves | $8 | Piston, Ring, Pin | $9 |
| Clutch basket | $25 | Crankshaft | $60 |
| Musical Instruments |
| Cymbals | $35 |
| Trumpet | $74 |
| Trombone | $80 |
| Flute | $52 |
| Saxophone | $80 |
| French Horn | $90 |
| Euphonium | $96 |
| Tuba | $130 |
| Slide-Trumpet | $12 |
| Slide-Trombone | $40 |
| Piccolo | $45 |
| Tenor Trombone | $90 |
| Bass Trombone | $90 |
| Tenor Sax | $90 |
| Baritone Sax | $130 |
| Strings | $1 each |
| Mouthpieces | $7 |
| Mutes | $8 |
| Audio / Electronics |
| Vacuum Tubes | $5.00 ea. Min. $20.00 |
| Power Cords | $25.00 ea. |
| Interconnects | $25.00 pair |
| Speaker Cables | $40.00 (4' through 12' lengths) |
| Digital Cables | $25.00 ea. |
| AC Receptacles | $5.00 ea. |
| CD's | $3.00 ea. |
| Simonds Knives |
| *Price above includes the purchase price of the knife |
| 48" Counter knives | $47 each |
| 58" Counter knives | $61 each |
| 60" Counter knives | $64 each |
| 66" Counter knives | $68 each |
| 48" Precision, Combination (14 3/4" x 4" x 3/8") | $59 each |
| 58" Precision, Combination (19 5/8" x 4" x 3/8") | $74 each |
| 60" Fulghum, Combination (19 1/4" x 4" x 3/8") | $72 each |
| 66" Precision, Combination (21 1/2" x 3 15/16" x 3/8") | $77 each |
| Miscellaneous |
| Carbide Inserts | $2 each |
| Beautician Scissors | $20 each |
| Golf Club Heads | $20 + S&H |
| Aluminum Bats | $25 + S&H |
| Rifle Barrels | $50 + $18 S&H |
| 50 Caliber Barrels | $75 + $28 S&H |
| Handguns / Revolvers | $35 + $16 S&H |
| Chainsaw chains 14"-20" | $8 each |
| Chainsaw bars | $12 each |
| Circular saw blades | $10 per pound |
| Debarker teeth | $4 per pound |
| Planer knives | $15 per pound |
| Knife blades (6" or less) | $10 each |
| Knife blades (7-11") | $15 each |
| Knife blades (12-17") | $20 each |
| Knife blades (18-23") | $25 each |